Shanghai Bestrotorcomp Compressor Co., Ltd

กก
กก Home Contact Us
 SG-F Series Frequency Screw Gas Compressor
Model Free Air Delivery(m3/min)* Motor Power(kw) Gasr Outlet Noise Level Dimensions Weight
8bar 10bar 13bar 15bar Main Motor Fan Motor dB(A)** LกมWกมH in mm kg
SG-F10 0.30-1.20 0.26-1.04 0.23-0.90 0.2-0.80 7.5 0.09 G1 69 900กม750กม900 260
SG-F15 0.45-1.79 0.40-1.58 0.35-1.32 0.3-01.17 11 0.18 G1 70 1000กม800กม1200 390
SG-F20 0.60-2.40 0.55-2.15 0.46-1.84 0.42-1.66 15 0.18 G1 70 1000กม800กม1200 400
SG-F25 0.75-3.00 0.73-2.90 0.65-2.52 0.55-2.02 18.5 0.37 G1 71 1300กม960กม1300 540
SG-F30 0.88-3.51 0.80-3.16 0.68-2.71 0.62-2.45 22 0.37 G1 71 1300กม960กม1300 560
GL-F40 1.25-4.88 1.10-4.32 0.95-3.64 0.82-3.25 30 0.75 G1-1/4 71 1400กม1000กม1300 680
SG-F50 1.46-5.83 1.31-5.21 1.11-4.44 1.02-4.01 37 0.75 G1-1/4 73 1400กม1000กม1300 700
SG-F60 1.77-7.08 1.58-6.30 1.36-5.43 1.25-4.94 45 1.10 G1-1/4 75 1400กม1000กม1300 1100
SG-F75 2.33-9.32 2.09-8.33 1.77-7.05 1.58-6.31 55 1.10 G2 75 1600กม1200กม1650 1650
SG-F100 3.1-12.31 2.8-11.13 2.44-9.61 2.19-8.74 75 1.10 G2 75 1600กม1200กม1650 1800
SG-F125 4.2-16.45 3.6-14.26 3.0-11.72 2.70-10.8 90 2.20 G2 75 2000กม1580กม1790 2700
SG-F150 5.1-20.26 4.4-17.48 3.6-14.25 3.3-13.05 110 2.20 G2 78 2500กม1700กม1900 3100
SG-F180 5.8-23.08 5.2-20.54 4.5-17.65 4.2-16.05 132 2.20 G2 78 2500กม1700กม1900 3250

*   according to ISO1217 part C,Air delivery range:25%-100%(15Hz-60Hz);

** according to CAGI PNEUROP PN 8 NTC 2;

***EX dII BT4;

Option:

1.Compact design airend (EVO-NK-GAS) up to 75Kw;

3.Water cooling type;

Note: If you are interested in our designs and details, please contact us for a quote text &products presentation.

+00862117740829780
Sales@Bestrotorcomp.com
กก

กก



*Copyrights belong to Rotorcomp

Copyright © Shanghai Bestrotorcomp Compressor Co., Ltd.

supported by:Shanghai seo